| Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|
| Net assets | £112 | £89 | £52 | £40 | £203 | £77 | £133 |
| Cash | — | £452 | £452 | £2,669 | £2,669 | £12,895 | £10,542 |
| Current assets | £177,643 | £166,160 | £108,143 | £60,270 | £67,451 | £28,018 | £19,134 |
| Fixed assets | £2,681 | £3,575 | £4,766 | £6,355 | £8,473 | £4,094 | £312 |
| Creditors | £84,019 | £51,941 | £111,951 | £65,378 | £74,676 | £31,216 | £19,313 |
| Employees | 2 | 2 | 3 | 2 | 2 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch